logo-loader
RNS
Rightmove PLC

RIGHTMOVE PLC - Transaction in Own Shares

4 March 2021

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 200,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 584.899p. The highest price paid per share was 588.600p and the lowest price paid per share was 579.400p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0229% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on , Rightmove has purchased in aggregate 433,046,464 ordinary shares.28 December 2007

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 872,722,126, Rightmove holds 13,285,490 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: , Company Secretary                                                              Sandra OdellCompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

Number of shares Transaction price Time of transaction
purchased        (per share)

Quantity         Price             Execution Time

557              587.000           16:26:10

5                587.000           16:26:05

484              587.000           16:25:50

53               587.000           16:25:49

160              586.800           16:25:40

249              586.800           16:25:40

754              587.000           16:25:23

190              587.000           16:25:19

163              587.000           16:25:19

180              587.000           16:25:19

634              587.000           16:25:04

910              587.000           16:25:04

71               586.600           16:24:24

655              586.600           16:24:14

631              587.200           16:24:01

131              587.000           16:23:50

169              587.000           16:23:50

540              587.000           16:23:50

234              587.000           16:23:50

169              587.000           16:23:50

347              587.000           16:23:50

42               587.000           16:23:50

290              587.000           16:22:50

105              586.800           16:22:41

145              586.600           16:22:28

4                586.600           16:22:28

422              586.600           16:22:28

165              586.600           16:22:28

464              586.400           16:21:53

402              586.400           16:21:53

250              586.400           16:21:02

300              586.400           16:21:02

882              586.400           16:21:02

476              586.400           16:21:02

370              586.400           16:20:24

2                586.400           16:20:24

745              586.000           16:19:01

821              586.200           16:18:59

600              586.400           16:18:55

221              586.400           16:18:55

788              586.000           16:17:56

927              586.200           16:17:26

887              586.400           16:16:54

577              586.400           16:16:54

55               586.400           16:16:54

2                586.400           16:16:30

4                586.400           16:16:30

174              586.400           16:16:30

798              586.200           16:15:01

479              586.400           16:13:34

414              586.400           16:13:34

848              586.400           16:12:49

825              586.600           16:12:00

468              586.600           16:10:28

135              586.800           16:10:28

669              586.800           16:10:28

765              586.400           16:08:46

846              586.600           16:07:44

138              586.800           16:07:42

650              586.800           16:07:42

300              586.800           16:07:35

93               586.400           16:06:35

100              586.400           16:06:20

346              586.800           16:05:08

170              586.800           16:05:08

300              586.800           16:05:08

966              586.800           16:05:08

831              586.600           16:02:45

803              586.800           16:02:45

317              586.800           16:02:45

497              586.800           16:02:45

1                586.200           16:01:01

505              586.200           16:00:48

892              586.000           15:58:41

624              586.200           15:58:04

279              586.200           15:58:04

261              586.400           15:58:02

140              586.400           15:58:02

24               586.400           15:58:02

2                586.200           15:57:34

834              585.200           15:55:17

275              585.400           15:54:20

492              585.400           15:54:20

388              586.200           15:53:21

334              586.200           15:53:21

893              587.000           15:52:01

613              587.000           15:51:48

286              587.000           15:51:48

884              588.200           15:48:52

650              588.600           15:48:03

300              588.400           15:48:03

108              588.600           15:48:03

860              588.400           15:48:03

5                588.600           15:47:59

84               588.600           15:47:57

17               587.200           15:47:00

109              587.200           15:47:00

179              587.200           15:47:00

128              587.200           15:47:00

61               587.200           15:47:00

803              585.800           15:43:39

848              585.800           15:42:13

678              585.800           15:40:44

176              585.800           15:40:44

450              586.000           15:40:25

429              586.000           15:40:25

201              586.200           15:39:42

166              586.200           15:39:42

2                586.200           15:39:42

615              586.200           15:38:42

3                586.200           15:38:42

160              586.200           15:38:42

16               586.200           15:38:38

432              586.200           15:38:31

107              585.400           15:36:36

621              585.400           15:36:36

608              585.400           15:36:11

123              585.400           15:36:10

15               585.400           15:36:10

16               585.400           15:36:10

4                585.400           15:36:10

4                585.400           15:36:10

3                585.400           15:36:08

4                585.400           15:36:06

2                585.400           15:36:06

2                585.400           15:36:03

4                585.400           15:36:03

800              585.000           15:32:55

264              585.200           15:31:42

650              585.200           15:31:42

816              585.200           15:31:42

816              585.400           15:31:05

410              585.400           15:31:05

827              584.800           15:26:10

404              585.000           15:25:05

454              585.000           15:25:05

545              585.200           15:24:46

89               585.200           15:24:42

300              585.200           15:24:39

487              585.200           15:24:34

7                585.200           15:24:15

439              584.600           15:20:10

323              584.600           15:20:10

749              584.800           15:17:53

252              584.800           15:17:53

594              584.800           15:17:53

371              584.800           15:16:39

398              584.800           15:16:39

636              585.200           15:15:12

197              585.200           15:15:12

787              585.000           15:14:49

856              584.600           15:13:42

819              584.600           15:11:42

433              584.200           15:09:58

380              584.200           15:09:58

600              584.400           15:08:05

70               584.400           15:08:05

126              584.400           15:08:05

124              584.600           15:06:39

686              584.600           15:06:39

164              584.800           15:04:57

650              584.800           15:04:57

515              584.800           15:04:57

355              584.800           15:04:57

971              584.800           15:04:01

213              584.800           15:04:01

5                585.000           15:03:46

112              585.000           15:03:46

182              585.000           15:03:46

300              585.000           15:03:46

187              584.800           15:03:15

300              584.800           15:03:15

825              583.800           15:00:26

547              583.600           14:59:27

205              583.600           14:59:27

817              584.200           14:58:02

451              584.200           14:57:02

439              584.200           14:57:02

728              584.800           14:56:05

845              584.600           14:55:10

227              585.000           14:54:35

584              585.000           14:54:35

824              585.800           14:52:58

256              586.000           14:52:46

290              586.000           14:52:46

300              586.000           14:52:46

864              585.600           14:51:28

300              585.600           14:50:16

126              585.600           14:49:54

568              585.600           14:49:54

200              585.600           14:49:49

741              585.200           14:47:51

24               585.000           14:47:07

875              585.800           14:46:11

804              586.000           14:45:27

562              586.000           14:43:48

296              586.000           14:43:48

745              586.000           14:42:39

3                586.000           14:42:39

884              585.800           14:41:39

703              585.800           14:41:03

113              585.800           14:41:03

743              585.400           14:39:36

513              585.400           14:37:41

14               585.400           14:37:41

729              585.800           14:36:49

833              585.800           14:36:49

339              585.800           14:35:56

300              585.800           14:35:56

814              585.800           14:35:56

555              585.600           14:34:46

608              585.600           14:34:46

576              585.800           14:34:43

190              585.800           14:34:43

4                585.800           14:34:38

755              585.000           14:33:10

270              585.200           14:33:03

49               584.800           14:32:04

896              585.000           14:31:24

791              585.000           14:31:24

67               585.000           14:30:10

794              585.000           14:30:10

882              585.200           14:30:03

860              585.000           14:29:36

795              585.400           14:24:32

771              586.000           14:22:34

70               586.600           14:18:44

678              586.600           14:18:44

89               586.600           14:18:44

846              586.600           14:18:44

867              586.000           14:15:46

431              585.600           14:15:01

399              585.600           14:15:01

791              585.400           14:13:43

811              585.000           14:11:21

495              584.000           14:10:11

827              583.800           14:08:45

675              584.000           14:06:31

114              584.000           14:06:31

831              584.400           14:03:06

336              584.200           14:01:59

523              584.200           14:01:59

882              584.400           14:01:59

307              584.600           13:57:24

438              584.600           13:57:24

855              584.800           13:56:15

492              584.600           13:52:41

151              584.600           13:52:41

144              584.600           13:52:41

193              584.800           13:47:45

579              584.800           13:47:45

834              585.600           13:45:59

63               585.600           13:45:59

219              585.800           13:45:10

565              585.800           13:45:10

421              585.800           13:43:30

815              585.800           13:43:30

170              585.200           13:37:29

237              585.200           13:36:05

595              585.200           13:36:05

807              585.400           13:34:33

780              585.400           13:34:33

719              584.600           13:31:40

170              584.600           13:31:40

224              585.000           13:29:52

630              585.000           13:29:52

1105             585.200           13:28:50

54               585.200           13:28:06

89               585.200           13:27:58

411              585.200           13:25:58

28               585.200           13:25:58

574              584.400           13:16:53

307              584.400           13:16:53

813              584.400           13:16:53

310              584.600           13:13:29

476              584.600           13:13:29

593              585.200           13:06:18

747              585.000           13:06:18

735              585.000           13:06:18

300              585.200           13:06:18

892              585.200           13:00:03

867              585.600           12:57:58

554              585.800           12:56:43

248              585.800           12:56:43

593              586.000           12:54:04

816              585.800           12:50:35

891              584.600           12:43:10

817              584.800           12:38:36

846              584.600           12:33:34

18               584.600           12:33:34

884              585.000           12:33:03

502              585.200           12:32:20

194              585.200           12:32:20

53               585.200           12:32:20

1                585.200           12:32:20

329              585.200           12:31:20

769              585.000           12:23:24

390              585.200           12:20:56

358              585.200           12:20:56

588              585.200           12:18:29

187              585.200           12:18:29

824              585.400           12:16:23

866              585.200           12:13:44

44               585.600           12:12:27

300              585.600           12:12:27

1142             585.400           12:12:27

895              584.600           12:05:45

829              584.400           12:03:00

828              584.400           11:56:53

752              584.800           11:54:25

846              584.800           11:50:40

833              584.600           11:49:49

87               584.800           11:48:51

636              584.600           11:43:25

100              584.600           11:42:53

729              584.600           11:39:49

321              584.800           11:39:43

300              584.800           11:39:43

270              584.800           11:39:43

1042             584.800           11:39:43

238              584.800           11:39:43

774              583.200           11:29:14

732              583.200           11:24:34

237              582.800           11:19:40

630              582.800           11:19:40

47               583.800           11:16:30

191              583.800           11:16:30

310              583.800           11:16:30

300              583.800           11:16:30

380              583.800           11:16:30

366              583.800           11:16:30

871              583.800           11:14:53

926              583.200           11:12:46

112              583.200           11:12:46

900              582.200           11:02:33

821              582.000           10:59:14

206              582.000           10:56:19

609              582.000           10:56:19

33               582.000           10:56:19

806              581.400           10:53:32

756              580.400           10:48:52

605              580.200           10:46:35

256              580.200           10:46:35

781              579.400           10:41:45

48               579.600           10:38:59

689              579.600           10:38:59

728              580.000           10:36:50

785              580.200           10:35:31

856              580.400           10:35:13

805              579.800           10:30:46

783              580.000           10:27:02

90               580.000           10:27:02

895              580.200           10:25:19

668              580.400           10:21:15

225              580.400           10:21:15

625              582.200           10:17:42

265              582.200           10:17:42

779              582.400           10:16:34

893              582.800           10:13:23

775              583.400           10:12:36

812              583.400           10:09:51

734              584.000           10:06:42

84               584.000           10:06:40

157              583.800           10:06:00

894              584.000           10:06:00

564              584.400           09:59:47

205              584.400           09:59:47

303              584.600           09:59:47

596              584.600           09:59:47

502              583.800           09:49:58

227              583.800           09:49:58

870              584.800           09:48:24

976              585.000           09:48:22

1223             585.400           09:47:42

872              584.600           09:37:27

204              585.000           09:32:38

168              585.000           09:32:38

146              585.000           09:32:38

300              585.000           09:32:38

391              585.000           09:32:38

152              585.000           09:32:38

300              585.000           09:32:38

1040             585.000           09:32:38

786              583.600           09:26:41

854              583.600           09:24:53

46               584.000           09:24:10

800              584.000           09:24:10

755              582.800           09:23:13

801              583.000           09:20:54

83               582.800           09:15:55

767              582.800           09:15:55

847              583.800           09:12:01

300              584.200           09:11:36

880              583.600           09:08:16

633              584.000           09:06:37

144              584.000           09:06:37

720              584.000           09:04:57

46               584.000           09:04:57

742              583.600           09:02:49

300              583.600           09:00:59

855              583.600           09:00:59

443              583.400           08:56:24

345              583.400           08:56:24

170              584.000           08:51:21

600              584.000           08:51:21

865              584.600           08:49:11

420              584.000           08:46:52

386              584.000           08:46:52

739              584.000           08:45:31

794              584.400           08:41:42

802              584.400           08:36:07

867              585.000           08:35:39

888              586.200           08:20:32

730              583.800           08:15:35

544              583.600           08:12:33

408              583.600           08:12:33

828              583.800           08:12:24

423              583.400           08:08:50

464              583.400           08:08:50

873              585.600           08:07:14

838              584.600           08:02:04

539              585.400           08:01:11

262              585.400           08:01:11
NO INVESTMENT ADVICE

The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of...

FOR OUR FULL DISCLAIMER CLICK HERE

55 min read