logo-loader
RNS
Carnival PLC

Carnival PLC - Carnival Corporation & plc Purchase of Shares

plcCarnival Corporation &

Purchase of Shares

In accordance with plc's (NYSE/LSE: CCL; NYSE: CUK) previously announced Share Repurchase Programme, plc announces that has purchased:Carnival Corporation &Carnival Corporation &Carnival plc

Shares purchased:                        ordinary sharesCarnival plcUSD 1.66

Date of purchase:                        18 October 2019

Number of shares purchased:      50,000 shares

Highest price paid per share:      3069.0 pence

Lowest price paid per share:       3037.0 pence

Average price paid per share:     3058.65318 pence

intends to hold these shares in treasuryCarnival plc

Following the above purchases, and including shares which have been purchased but not yet settled, holds 33,367,037 shares in treasury and has 183,978,606 shares in issue (excluding shares held in treasury by ).Carnival plcCarnival plc

The schedule below contains detailed information about the purchases made by on behalf of as part of the share repurchase programme.Merrill Lynch InternationalCarnival plc

Schedule of Purchases

Shares purchased: (ISIN CODE: GB0031215220)Carnival plc

Date of Purchase:18 October 2019

Broker:Merrill Lynch International

Aggregated information:

Individual transactions:

Venue         Volume-weighted average price, pence Aggregated volume

London Stock Exchange              3058.65318                   50,000
Number of shares Transaction price Time of transaction     Trading Venue
   purchased

66               3040.00           8:17:05             London Stock Exchange

246              3040.00           8:17:05             London Stock Exchange

33               3040.00           8:19:50             London Stock Exchange

83               3040.00           8:19:50             London Stock Exchange

200              3040.00           8:19:50             London Stock Exchange

299              3037.00           8:20:23             London Stock Exchange

30               3054.00           8:30:05             London Stock Exchange

30               3054.00           8:30:05             London Stock Exchange

138              3054.00           8:30:05             London Stock Exchange

170              3054.00           8:30:05             London Stock Exchange

170              3054.00           8:30:05             London Stock Exchange

100              3056.00           8:30:42             London Stock Exchange

368              3056.00           8:30:42             London Stock Exchange

28               3061.00           8:35:25             London Stock Exchange

43               3061.00           8:35:25             London Stock Exchange

43               3061.00           8:35:25             London Stock Exchange

97               3061.00           8:35:25             London Stock Exchange

158              3061.00           8:35:25             London Stock Exchange

173              3061.00           8:35:25             London Stock Exchange

306              3062.00           8:36:06             London Stock Exchange

18               3061.00           8:36:10             London Stock Exchange

113              3061.00           8:36:10             London Stock Exchange

183              3061.00           8:36:10             London Stock Exchange

201              3061.00           8:36:10             London Stock Exchange

20               3061.00           8:39:34             London Stock Exchange

116              3061.00           8:39:34             London Stock Exchange

170              3061.00           8:39:34             London Stock Exchange

48               3065.00           8:48:02             London Stock Exchange

200              3065.00           8:48:02             London Stock Exchange

12               3067.00           8:50:42             London Stock Exchange

188              3067.00           8:50:42             London Stock Exchange

199              3067.00           8:50:42             London Stock Exchange

5                3066.00           8:53:25             London Stock Exchange

157              3066.00           8:53:25             London Stock Exchange

201              3066.00           8:53:25             London Stock Exchange

118              3065.00           8:55:00             London Stock Exchange

152              3065.00           8:55:00             London Stock Exchange

10               3063.00           8:58:44             London Stock Exchange

200              3063.00           8:58:44             London Stock Exchange

200              3063.00           8:58:44             London Stock Exchange

7                3066.00           9:07:16             London Stock Exchange

8                3066.00           9:07:16             London Stock Exchange

28               3066.00           9:07:16             London Stock Exchange

28               3066.00           9:07:16             London Stock Exchange

36               3066.00           9:07:16             London Stock Exchange

165              3066.00           9:07:16             London Stock Exchange

200              3066.00           9:07:16             London Stock Exchange

200              3066.00           9:07:16             London Stock Exchange

201              3066.00           9:07:16             London Stock Exchange

90               3067.00           9:11:32             London Stock Exchange

111              3067.00           9:11:32             London Stock Exchange

126              3067.00           9:11:32             London Stock Exchange

201              3067.00           9:11:32             London Stock Exchange

23               3064.00           9:16:04             London Stock Exchange

114              3064.00           9:16:04             London Stock Exchange

150              3064.00           9:16:04             London Stock Exchange

178              3064.00           9:16:04             London Stock Exchange

10               3060.00           9:24:10             London Stock Exchange

10               3060.00           9:24:10             London Stock Exchange

66               3060.00           9:24:10             London Stock Exchange

97               3060.00           9:24:10             London Stock Exchange

190              3060.00           9:24:10             London Stock Exchange

15               3060.00           9:24:12             London Stock Exchange

24               3060.00           9:24:12             London Stock Exchange

69               3060.00           9:24:12             London Stock Exchange

30               3059.00           9:25:22             London Stock Exchange

54               3059.00           9:25:22             London Stock Exchange

54               3059.00           9:25:22             London Stock Exchange

201              3059.00           9:25:22             London Stock Exchange

27               3059.00           9:29:24             London Stock Exchange

100              3059.00           9:29:24             London Stock Exchange

101              3059.00           9:29:24             London Stock Exchange

201              3059.00           9:29:24             London Stock Exchange

14               3057.00           9:33:04             London Stock Exchange

14               3057.00           9:33:04             London Stock Exchange

14               3057.00           9:33:04             London Stock Exchange

89               3057.00           9:33:04             London Stock Exchange

187              3057.00           9:33:04             London Stock Exchange

187              3057.00           9:33:04             London Stock Exchange

200              3052.00           9:37:27             London Stock Exchange

173              3053.00           9:40:04             London Stock Exchange

200              3053.00           9:40:04             London Stock Exchange

74               3050.00           9:41:42             London Stock Exchange

127              3050.00           9:41:42             London Stock Exchange

140              3050.00           9:41:42             London Stock Exchange

226              3050.00           9:41:42             London Stock Exchange

186              3054.00           9:46:39             London Stock Exchange

201              3054.00           9:46:39             London Stock Exchange

201              3054.00           9:46:39             London Stock Exchange

33               3053.00           9:50:28             London Stock Exchange

153              3053.00           9:50:28             London Stock Exchange

168              3053.00           9:50:28             London Stock Exchange

201              3053.00           9:50:28             London Stock Exchange

3                3056.00           9:54:34             London Stock Exchange

46               3056.00           9:54:34             London Stock Exchange

54               3056.00           9:54:34             London Stock Exchange

118              3056.00           9:54:34             London Stock Exchange

147              3056.00           9:54:34             London Stock Exchange

198              3056.00           9:54:34             London Stock Exchange

3                3058.00           10:03:27            London Stock Exchange

6                3058.00           10:03:27            London Stock Exchange

82               3058.00           10:03:27            London Stock Exchange

111              3058.00           10:03:27            London Stock Exchange

119              3058.00           10:03:27            London Stock Exchange

200              3058.00           10:03:27            London Stock Exchange

200              3058.00           10:03:27            London Stock Exchange

354              3058.00           10:03:27            London Stock Exchange

201              3057.00           10:06:32            London Stock Exchange

33               3057.00           10:07:00            London Stock Exchange

79               3057.00           10:07:00            London Stock Exchange

168              3057.00           10:07:00            London Stock Exchange

37               3052.00           10:15:19            London Stock Exchange

104              3052.00           10:15:19            London Stock Exchange

201              3052.00           10:15:19            London Stock Exchange

5                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

9                3062.00           10:16:38            London Stock Exchange

79               3062.00           10:16:38            London Stock Exchange

81               3062.00           10:16:38            London Stock Exchange

118              3062.00           10:16:38            London Stock Exchange

120              3062.00           10:16:38            London Stock Exchange

128              3062.00           10:16:38            London Stock Exchange

199              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

201              3062.00           10:16:38            London Stock Exchange

10               3063.00           10:16:50            London Stock Exchange

201              3063.00           10:16:50            London Stock Exchange

200              3063.00           10:16:54            London Stock Exchange

201              3063.00           10:16:54            London Stock Exchange

10               3063.00           10:16:58            London Stock Exchange

57               3063.00           10:16:58            London Stock Exchange

141              3063.00           10:16:58            London Stock Exchange

200              3063.00           10:16:58            London Stock Exchange

200              3063.00           10:16:58            London Stock Exchange

80               3062.00           10:17:00            London Stock Exchange

100              3062.00           10:17:00            London Stock Exchange

200              3062.00           10:17:00            London Stock Exchange

200              3062.00           10:17:00            London Stock Exchange

53               3055.00           10:21:58            London Stock Exchange

514              3055.00           10:21:58            London Stock Exchange

125              3053.00           10:23:56            London Stock Exchange

197              3053.00           10:23:56            London Stock Exchange

25               3059.00           10:28:47            London Stock Exchange

77               3059.00           10:28:47            London Stock Exchange

474              3058.00           10:28:47            London Stock Exchange

144              3057.00           10:29:56            London Stock Exchange

201              3057.00           10:29:56            London Stock Exchange

201              3057.00           10:29:56            London Stock Exchange

201              3053.00           10:33:19            London Stock Exchange

201              3053.00           10:33:19            London Stock Exchange

153              3053.00           10:33:51            London Stock Exchange

95               3057.00           10:41:16            London Stock Exchange

200              3057.00           10:41:16            London Stock Exchange

200              3057.00           10:41:16            London Stock Exchange

33               3056.00           10:42:25            London Stock Exchange

46               3056.00           10:42:25            London Stock Exchange

84               3056.00           10:42:25            London Stock Exchange

100              3056.00           10:42:25            London Stock Exchange

101              3056.00           10:42:25            London Stock Exchange

117              3056.00           10:42:25            London Stock Exchange

200              3056.00           10:43:45            London Stock Exchange

398              3056.00           10:43:45            London Stock Exchange

123              3057.00           10:49:42            London Stock Exchange

200              3057.00           10:49:42            London Stock Exchange

200              3057.00           10:49:42            London Stock Exchange

100              3057.00           10:50:00            London Stock Exchange

100              3057.00           10:50:00            London Stock Exchange

100              3057.00           10:50:00            London Stock Exchange

200              3057.00           10:50:00            London Stock Exchange

30               3057.00           10:50:09            London Stock Exchange

201              3056.00           10:55:57            London Stock Exchange

201              3056.00           10:55:57            London Stock Exchange

23               3056.00           10:57:19            London Stock Exchange

42               3056.00           10:57:19            London Stock Exchange

42               3056.00           10:57:19            London Stock Exchange

61               3056.00           10:57:19            London Stock Exchange

89               3056.00           10:57:19            London Stock Exchange

159              3056.00           10:57:19            London Stock Exchange

159              3056.00           10:57:19            London Stock Exchange

201              3056.00           10:57:19            London Stock Exchange

201              3056.00           10:57:19            London Stock Exchange

47               3056.00           10:59:19            London Stock Exchange

70               3056.00           10:59:19            London Stock Exchange

128              3056.00           10:59:42            London Stock Exchange

153              3056.00           10:59:42            London Stock Exchange

200              3056.00           10:59:42            London Stock Exchange

14               3053.00           11:04:18            London Stock Exchange

20               3053.00           11:04:18            London Stock Exchange

47               3053.00           11:04:18            London Stock Exchange

67               3053.00           11:04:18            London Stock Exchange

114              3053.00           11:04:18            London Stock Exchange

201              3053.00           11:04:18            London Stock Exchange

88               3053.00           11:09:08            London Stock Exchange

200              3053.00           11:09:08            London Stock Exchange

200              3053.00           11:09:08            London Stock Exchange

1                3053.00           11:10:01            London Stock Exchange

48               3053.00           11:10:01            London Stock Exchange

73               3053.00           11:10:01            London Stock Exchange

110              3053.00           11:10:01            London Stock Exchange

128              3053.00           11:10:01            London Stock Exchange

200              3053.00           11:10:01            London Stock Exchange

181              3054.00           11:15:26            London Stock Exchange

1                3058.00           11:23:15            London Stock Exchange

51               3058.00           11:23:15            London Stock Exchange

64               3058.00           11:23:15            London Stock Exchange

137              3058.00           11:23:15            London Stock Exchange

200              3058.00           11:23:15            London Stock Exchange

3                3058.00           11:24:44            London Stock Exchange

93               3058.00           11:24:44            London Stock Exchange

201              3058.00           11:24:44            London Stock Exchange

180              3056.00           11:25:21            London Stock Exchange

201              3056.00           11:25:21            London Stock Exchange

151              3056.00           11:26:26            London Stock Exchange

120              3058.00           11:30:55            London Stock Exchange

161              3058.00           11:30:55            London Stock Exchange

200              3058.00           11:30:55            London Stock Exchange

67               3063.00           11:40:31            London Stock Exchange

94               3063.00           11:40:31            London Stock Exchange

200              3063.00           11:40:31            London Stock Exchange

200              3063.00           11:40:31            London Stock Exchange

158              3063.00           11:41:24            London Stock Exchange

42               3063.00           11:42:33            London Stock Exchange

51               3063.00           11:42:33            London Stock Exchange

59               3063.00           11:42:33            London Stock Exchange

200              3063.00           11:42:33            London Stock Exchange

93               3063.00           11:43:46            London Stock Exchange

107              3063.00           11:43:46            London Stock Exchange

200              3063.00           11:43:46            London Stock Exchange

8                3063.00           11:44:17            London Stock Exchange

18               3063.00           11:44:17            London Stock Exchange

50               3063.00           11:44:17            London Stock Exchange

138              3064.00           11:50:00            London Stock Exchange

200              3064.00           11:50:00            London Stock Exchange

200              3064.00           11:50:00            London Stock Exchange

201              3062.00           11:51:15            London Stock Exchange

201              3062.00           11:51:16            London Stock Exchange

93               3062.00           11:51:34            London Stock Exchange

16               3069.00           12:07:13            London Stock Exchange

20               3069.00           12:07:13            London Stock Exchange

46               3069.00           12:07:13            London Stock Exchange

86               3069.00           12:07:13            London Stock Exchange

100              3069.00           12:07:13            London Stock Exchange

19               3069.00           12:07:46            London Stock Exchange

23               3069.00           12:07:46            London Stock Exchange

54               3069.00           12:07:46            London Stock Exchange

100              3069.00           12:07:46            London Stock Exchange

102              3069.00           12:07:46            London Stock Exchange

58               3067.00           12:11:22            London Stock Exchange

74               3067.00           12:11:22            London Stock Exchange

74               3067.00           12:11:22            London Stock Exchange

99               3067.00           12:11:22            London Stock Exchange

127              3067.00           12:11:22            London Stock Exchange

127              3067.00           12:11:22            London Stock Exchange

139              3067.00           12:11:22            London Stock Exchange

201              3067.00           12:11:22            London Stock Exchange

93               3064.00           12:12:08            London Stock Exchange

201              3064.00           12:12:08            London Stock Exchange

201              3064.00           12:12:08            London Stock Exchange

27               3064.00           12:19:07            London Stock Exchange

164              3064.00           12:19:07            London Stock Exchange

174              3064.00           12:19:07            London Stock Exchange

5                3063.00           12:20:42            London Stock Exchange

38               3063.00           12:20:42            London Stock Exchange

75               3063.00           12:20:42            London Stock Exchange

88               3063.00           12:20:42            London Stock Exchange

113              3063.00           12:20:42            London Stock Exchange

163              3063.00           12:20:42            London Stock Exchange

7                3062.00           12:25:04            London Stock Exchange

193              3062.00           12:25:04            London Stock Exchange

146              3062.00           12:25:15            London Stock Exchange

200              3062.00           12:25:15            London Stock Exchange

201              3063.00           12:28:28            London Stock Exchange

201              3063.00           12:28:28            London Stock Exchange

135              3064.00           12:32:00            London Stock Exchange

16               3063.00           12:35:21            London Stock Exchange

52               3063.00           12:35:21            London Stock Exchange

60               3063.00           12:35:21            London Stock Exchange

144              3063.00           12:35:21            London Stock Exchange

149              3063.00           12:35:21            London Stock Exchange

25               3059.00           12:39:23            London Stock Exchange

175              3059.00           12:39:23            London Stock Exchange

141              3059.00           12:39:29            London Stock Exchange

200              3059.00           12:39:29            London Stock Exchange

23               3062.00           12:46:03            London Stock Exchange

42               3062.00           12:46:03            London Stock Exchange

177              3062.00           12:46:03            London Stock Exchange

200              3062.00           12:46:03            London Stock Exchange

38               3062.00           12:47:54            London Stock Exchange

60               3062.00           12:47:54            London Stock Exchange

95               3062.00           12:47:54            London Stock Exchange

112              3062.00           12:47:54            London Stock Exchange

140              3062.00           12:47:54            London Stock Exchange

200              3062.00           12:47:54            London Stock Exchange

12               3062.00           12:54:40            London Stock Exchange

59               3062.00           12:54:40            London Stock Exchange

201              3062.00           12:54:40            London Stock Exchange

201              3062.00           12:54:40            London Stock Exchange

73               3060.00           12:56:44            London Stock Exchange

120              3060.00           12:56:44            London Stock Exchange

200              3060.00           12:56:44            London Stock Exchange

200              3060.00           12:56:44            London Stock Exchange

65               3058.00           13:06:49            London Stock Exchange

191              3058.00           13:06:49            London Stock Exchange

200              3058.00           13:06:49            London Stock Exchange

200              3058.00           13:06:49            London Stock Exchange

200              3058.00           13:06:49            London Stock Exchange

18               3056.00           13:12:55            London Stock Exchange

79               3056.00           13:12:55            London Stock Exchange

121              3056.00           13:12:55            London Stock Exchange

139              3056.00           13:12:55            London Stock Exchange

200              3056.00           13:12:55            London Stock Exchange

10               3059.00           13:18:26            London Stock Exchange

118              3059.00           13:18:26            London Stock Exchange

190              3059.00           13:18:26            London Stock Exchange

200              3059.00           13:18:26            London Stock Exchange

24               3057.00           13:31:55            London Stock Exchange

31               3057.00           13:31:55            London Stock Exchange

74               3057.00           13:31:55            London Stock Exchange

123              3057.00           13:31:55            London Stock Exchange

127              3057.00           13:31:55            London Stock Exchange

129              3057.00           13:31:55            London Stock Exchange

141              3057.00           13:31:55            London Stock Exchange

169              3057.00           13:31:55            London Stock Exchange

200              3057.00           13:31:55            London Stock Exchange

201              3057.00           13:31:55            London Stock Exchange

201              3057.00           13:31:55            London Stock Exchange

201              3057.00           13:31:55            London Stock Exchange

46               3056.00           13:37:59            London Stock Exchange

126              3056.00           13:37:59            London Stock Exchange

201              3056.00           13:37:59            London Stock Exchange

201              3056.00           13:37:59            London Stock Exchange

70               3058.00           13:40:24            London Stock Exchange

201              3058.00           13:40:24            London Stock Exchange

201              3058.00           13:40:24            London Stock Exchange

81               3057.00           13:43:20            London Stock Exchange

120              3057.00           13:43:20            London Stock Exchange

31               3059.00           13:46:31            London Stock Exchange

42               3059.00           13:46:31            London Stock Exchange

79               3059.00           13:46:31            London Stock Exchange

80               3059.00           13:46:31            London Stock Exchange

90               3059.00           13:46:31            London Stock Exchange

121              3059.00           13:46:31            London Stock Exchange

121              3059.00           13:46:31            London Stock Exchange

153              3059.00           13:46:31            London Stock Exchange

200              3059.00           13:46:31            London Stock Exchange

94               3057.00           13:52:34            London Stock Exchange

201              3057.00           13:52:34            London Stock Exchange

201              3057.00           13:52:34            London Stock Exchange

10               3056.00           13:55:38            London Stock Exchange

191              3056.00           13:55:38            London Stock Exchange

178              3056.00           13:57:35            London Stock Exchange

201              3056.00           13:57:35            London Stock Exchange

200              3054.00           14:03:35            London Stock Exchange

200              3054.00           14:03:35            London Stock Exchange

78               3054.00           14:03:40            London Stock Exchange

126              3054.00           14:09:44            London Stock Exchange

201              3054.00           14:09:44            London Stock Exchange

201              3054.00           14:09:44            London Stock Exchange

183              3053.00           14:11:23            London Stock Exchange

17               3053.00           14:13:22            London Stock Exchange

44               3053.00           14:13:22            London Stock Exchange

200              3053.00           14:13:22            London Stock Exchange

34               3057.00           14:19:28            London Stock Exchange

140              3057.00           14:19:28            London Stock Exchange

166              3057.00           14:19:28            London Stock Exchange

200              3057.00           14:19:28            London Stock Exchange

5                3057.00           14:19:48            London Stock Exchange

51               3057.00           14:19:48            London Stock Exchange

70               3057.00           14:19:48            London Stock Exchange

100              3057.00           14:19:48            London Stock Exchange

170              3057.00           14:21:57            London Stock Exchange

70               3058.00           14:25:36            London Stock Exchange

129              3058.00           14:25:36            London Stock Exchange

200              3058.00           14:25:36            London Stock Exchange

227              3058.00           14:25:36            London Stock Exchange

301              3058.00           14:25:36            London Stock Exchange

82               3056.00           14:26:59            London Stock Exchange

84               3056.00           14:26:59            London Stock Exchange

100              3056.00           14:26:59            London Stock Exchange

115              3056.00           14:26:59            London Stock Exchange

115              3056.00           14:26:59            London Stock Exchange

123              3056.00           14:26:59            London Stock Exchange

1                3069.00           14:59:16            London Stock Exchange

1                3068.00           15:09:20            London Stock Exchange

1                3067.00           15:13:21            London Stock Exchange

1                3060.00           15:27:11            London Stock Exchange

1                3056.00           15:33:30            London Stock Exchange

1                3056.00           15:43:49            London Stock Exchange

1                3057.00           16:05:14            London Stock Exchange

1                3056.00           16:12:18            London Stock Exchange

1                3059.00           16:23:20            London Stock Exchange
NO INVESTMENT ADVICE

The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of...

FOR OUR FULL DISCLAIMER CLICK HERE

82 min read