10:28 Mon 14 Dec 2020
Countryside Props - Director/PDMR Shareholding

Countryside Properties PLC (the "Company")
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
The Company has been notified that the following PDMRs were granted awards (in the form of conditional share awards or nil cost options) in the ordinary shares of
PDMR | No. of Shares |
| 239,048 |
| 188,412 |
| 89,643 |
| 120,121 |
| 47,809 |
| 56,176 |
| 98,607 |
The Notification of Dealing Forms for each PDMR can be found below.
This notification is made in accordance with the requirements of the Market Abuse Regulation.
Enquiries
Company Secretary
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Group Chief Executive | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a nil cost option of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 239,048 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 239,048 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Group Chief Financial Officer | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a nil cost option of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 188,412 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 188,412 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Interim Divisional Chief Executive | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a conditional award of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 89,643 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 89,643 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Divisional Chief Executive | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a conditional award of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 120,121 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 120,121 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Managing Director, Corporate Affairs | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a conditional award of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 47,809 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 47,809 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Company Secretary | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a conditional award of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 56,176 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 56,176 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | | |||
2 | Reason for the notification | ||||
a) | Position/Status | Divisional Chief Executive | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Countryside Properties PLC | |||
b) | LEI | 213800J3U1EMU8XMB493 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
ISIN: GB00BYPHNG03 | |||
b) | Nature of the transaction | Acceptance of a conditional award of ordinary shares under the Countryside Properties PLC Long Term Incentive Plan | |||
c) | Price(s) and volumes(s) | Price(s) | Volume(s) | ||
Nil | 98,607 | ||||
d) | Aggregated information
- Aggregated volume
- Price | Aggregate Price | Aggregate Volume | Aggregate Total | |
Nil | 98,607 | Nil | |||
e) | Date of the transaction | 2020-12-11 | |||
f) | Place of the transaction | Outside of trading venue | |||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE