11:09 Fri 16 Sep 2016
MITIE Group PLC - Block listing Interim Review
BLOCK LISTING SIX MONTHLY RETURN
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date:
| | |||
| | |||
Period of return: | From: | | To: | |
Balance of unallotted securities under scheme(s) from previous return: | 70,990 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 70,990 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 0 | |||
| |
Telephone number of contact: | 0117 322 1097 |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE