12:00 Tue 05 Jan 2021
MITIE Group PLC - Director/PDMR Shareholding

Mitie Group plc
LEI number: 213800MTCLTKEHWZMJ03
Mitie Group plc (the "Company") - Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and their Closely Associated Persons
On
Name | Ordinary shares acquired |
| 22,465 |
| 4,985 |
| 4,100 |
| 5,428 |
| 5,843 |
The attached notification, made in accordance with the requirements of the EU Market Abuse Regulation, gives further detail.
- Ends -
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
b | Reason for the notification | |||||
a) | Position/status | PDMR - DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MITIE GROUP PLC | ||||
b) | LEI | 213800MTCLTKEHWZMJ03 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF IDENTIFICATION CODE FOR MITIE GROUP PLC ORDINARY SHARES: GB0004657408 | ||||
b) | Nature of the transaction | PURCHASE OF SHARES PURSUANT TO A COMPANY SHARE PURCHASE PLAN FOR NON-EXECUTIVE DIRECTORS | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Total volume - Total price |
| ||||
e) | Date of the transaction | 2021-01-04 | ||||
f) | Place of the transaction | XLON |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
b | Reason for the notification | |||||
a) | Position/status | PDMR - DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MITIE GROUP PLC | ||||
b) | LEI | 213800MTCLTKEHWZMJ03 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF IDENTIFICATION CODE FOR MITIE GROUP PLC ORDINARY SHARES: GB0004657408 | ||||
b) | Nature of the transaction | PURCHASE OF SHARES PURSUANT TO A COMPANY SHARE PURCHASE PLAN FOR NON-EXECUTIVE DIRECTORS | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Total volume - Total price |
| ||||
e) | Date of the transaction | 2021-01-04 | ||||
f) | Place of the transaction | XLON |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
b | Reason for the notification | |||||
a) | Position/status | PDMR - DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MITIE GROUP PLC | ||||
b) | LEI | 213800MTCLTKEHWZMJ03 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF IDENTIFICATION CODE FOR MITIE GROUP PLC ORDINARY SHARES: GB0004657408 | ||||
b) | Nature of the transaction | PURCHASE OF SHARES PURSUANT TO A COMPANY SHARE PURCHASE PLAN FOR NON-EXECUTIVE DIRECTORS | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Total volume - Total price |
| ||||
e) | Date of the transaction | 2021-01-04 | ||||
f) | Place of the transaction | XLON |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
b | Reason for the notification | |||||
a) | Position/status | PDMR - DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MITIE GROUP PLC | ||||
b) | LEI | 213800MTCLTKEHWZMJ03 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF IDENTIFICATION CODE FOR MITIE GROUP PLC ORDINARY SHARES: GB0004657408 | ||||
b) | Nature of the transaction | PURCHASE OF SHARES PURSUANT TO A COMPANY SHARE PURCHASE PLAN FOR NON-EXECUTIVE DIRECTORS | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Total volume - Total price |
| ||||
e) | Date of the transaction | 2021-01-04 | ||||
f) | Place of the transaction | XLON |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
b | Reason for the notification | |||||
a) | Position/status | PDMR - DIRECTOR | ||||
b) | Initial notification /Amendment | INITIAL NOTIFICATION | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | MITIE GROUP PLC | ||||
b) | LEI | 213800MTCLTKEHWZMJ03 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF IDENTIFICATION CODE FOR MITIE GROUP PLC ORDINARY SHARES: GB0004657408 | ||||
b) | Nature of the transaction | PURCHASE OF SHARES PURSUANT TO A COMPANY SHARE PURCHASE PLAN FOR NON-EXECUTIVE DIRECTORS | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Total volume - Total price |
| ||||
e) | Date of the transaction | 2021-01-04 | ||||
f) | Place of the transaction | XLON |
Notes for editors
About Mitie
Founded in 1987, Mitie is one of the
Mitie, which acquired Interserve's FM business in
The business continues to execute its technology-led strategy and in the past six months has received multiple awards.
Find out more at www.mitie.com.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE