05:35 Mon 30 Nov 2020
Trifast PLC - PDMR notifications and Total Voting Rights

Monday
Trifast plc
(the "Company")
Notification and public disclosure of transactions by PDMRs
and
Total Voting Rights (TVR)
Notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMRs)
The Company announces that, further to the terms set out in the Company's Remuneration Policy, the Remuneration Committee has decided to grant the following LTIP awards to the Executive Directors in the form of ordinary shares of 5p each in the Company ("Ordinary Shares") under the terms of the Employee Share Plan. The scheme includes a three-year vesting period for these awards as well as ongoing corporate performance requirement for the period until vesting. No payment will be made for the grant or vesting of these awards.
| CEO | 380,701 ordinary shares |
| CFO | 291,666 ordinary shares |
Total Voting Rights (TVR)
The Company's total issued share capital is 135,949,895 Ordinary Shares with one voting right per share. The Company does not hold any Ordinary Shares in Treasury. Therefore, the total number of voting rights in the Company is 135,949,895. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules
Enquiries:
Trifast plc
Company Secretary
Tel: +44 (0) 1825 769696
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of
GB0008883927 | ||||
b. | Nature of the transaction | Grant of Award under the Trifast plc Employee Share Plan 2014 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price |
380,701 Nil | ||||
e. | Date of the transaction | | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of
GB0008883927 | ||||
b. | Nature of the transaction | Grant of Award under the Trifast plc Employee Share Plan 2014 | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information · Aggregated volume · Price |
291,666 Nil | ||||
e. | Date of the transaction | | ||||
f. | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE