02:00 Mon 04 Nov 2019
Vietnam Etrps Inv Ld - Net Asset Value(s)
COMPANY ANNOUNCEMENT | | | | | | | |||
| | | | | | | | | |
For Immediate Release | | | | | | | |||
| | | | | | | | | |
| | | | | | | | | |
| |
| | ||||||
| | | |||||||
| | | |||||||
| | | | | | | | | |
| | | | | | | | | |
The Company announces that, at its close of business on | |||||||||
More information on the Company is available at www.veil-dragoncapital.com | | ||||||||
| | | | | | | | | |
Enquiries: | | | | | | | | ||
| | | | | | | | | |
| |
| | ||||||
| | | | | | | |||
| | | | | | | |||
| | | | | | | | | |
| | | |
| | ||||
| | | | | | | |||
| | | | | | | | | |
Smithfield | | | | |
| | |||
| | | | | | | |||
| | | | | | | | | |
Standard Chartered | | | |
| | ||||
| | | | | | | |||
| | | | | | | | | |
| | | | | | | | | |
VEIL's LEI code is 213800SYT3T4AGEVW864 | | | | |
This information is provided by RNS, the news service of the
Quick facts: Vietnam Enterprise Investments Limited
Price: -
Market: LSE
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE